| Date | Day | N | Duty Inst. | Inst. | AEI | Tug | L/light | DP2 | DP1 |
|---|---|---|---|---|---|---|---|---|---|
| Friday | Crew | - | Turner Bob, Sorensen Tony, McCarthy Barry. |
- | Mitchell Lindsay |
Ashford John, Bowtell Steve Sorensen Tony Strike Paul. |
- | Asher Col, Hainsworth Bob, Hoch Charles, Smith Judith |
- |
| 11/09/2010 | Sat. | 2 | No Ops | GFA AGM/Gliding seminar | Virginia Palms | Boondall | 18:02 | - | - |
| 12/09/2010 | Sun. | 2 | Austin Dave | Bowtell Steve | Moloney Mick | Grady Mike | 18:02 | Charrington Adam | - |
| 18/09/2010 | Sat. | 3 | Ashford John | - | Muspratt Neil | Chapman Steve | 18:05 | Brunt Mike | - |
| 19/09/2010 | Sun. | 3 | Stephenson Peter | Higgs David | Mitchell Lindsay | Oerlemans Hans | 18:05 | Dunn Andrew | - |
| 25/09/2010 | Sat. | 4 | Griffiths David | - | Rodda Kevin | Esler Tony | 18:08 | Gonsalves Bernard | - |
| 26/09/2010 | Sun. | 4 | John Peter | - | Russell Garrett | - | 18:08 | Dickeson Eric | - |
| 2/10/2010 | Sat. | 1 | Roden Kevin | - | Bodi Karl | Chapman Steve | 18:11 | Weir Chris/Peter | - |
| 3/10/2010 | Sun. | 1 | Stephenson Peter | - | Thompson Mark | Bowtell Steve | 18:12 | Fardell Lani | Bowtell Jacob |
| 9/10/2010 | Sat. | 2 | Griffiths David | Higgs David | Muspratt Neil | Esler Tony | 18:15 | Elsworth Rod | - |
| 10/10/2010 | Sun. | 2 | Oerlemans Hans | Moran Leon | Moloney Mick | Sorensen Tony | 18:15 | Guzzwell David | - |
| 16/10/2010 | Sat. | 3 | Stephenson Peter | - | Rodda Kevin | Bodi Karl | 18:19 | Wilson Rod | Calil Thales |
| 17/10/2010 | Sun. | 3 | McCarthy Barry | - | Thompson Mark | Grady Mike | 18:19 | Fardell Lani | - |
| 23/10/2010 | Sat. | 4 | - | - | Russell Garrett | Chapman Steve | 18:23 | Burgess Wayne | Mason Logan |
| 24/10/2010 | Sun. | 4 | Behnke Phil. | Higgs David | Mitchell Lindsay | Bowtell Steve | 18:24 | Hawes David | - |
| 30/10/2010 | Sat. | 5 | Roden Kevin | - | Muspratt Neil | Esler Tony | 18:28 | McCluskey Mike | - |
| 31/10/2010 | Sun. | 5 | Oerlemans Hans | - | Moloney Mick | Grady Mike | 18:29 | Sheahon Nick | - |
| 6/11/2010 | Sat. | 1 | - | - | Thompson Mark | Bodi Karl | 18:33 | Guy Chris | - |
| 7/11/2010 | Sun. | 1 | Sorensen Tony | Moran Leon | Mitchell Lindsay | John Peter | 18:34 | Manietta Graeme | Pfuhl Simone |
| **Reserves** | * | * | Ashford John, Clayton John, John Peter, McCarthy Barry, Sorensen Tony. |
Higgs David. . |
Mitchell Lindsay
Rodda Kevin, Russell Garrett. |
Grady Mike, Sorensen Tony John Peter, Knox John, Webb Laurie, Westerhuis Brett |
* | * | * |
|
PLEASE NOTE!!! It is **YOUR** responsibility to arrange YOUR replacement by using the Phone List. If you cannot find a replacement contact Garrett Russell on 0418 713 903. Any Preferences and Non-Availabilities for the NEXT roster should be notified to Peter Stephenson, preferably in writing by email Pre-Flight Briefing Service Club Weather Pages |