| Date | Day | N | Duty Inst. | Inst. | AEI | Tug | L/light | DP2 | DP1 |
|---|---|---|---|---|---|---|---|---|---|
| Friday | Crew | - | Clayton, Turner, Sorensen, McCarthy. |
- | Mitchell L. |
Bowtell Sorensen Dyer. |
- | Asher,Hainsworth, Hoch,Hutton, Manning, Smith. |
- |
| 20/12/2008 | Sat. | 3 | Turner Bob | Wade Brian | Muspratt Neil | Oerlemans Hans | 19:08 | Jordan Greg | Goss Bradley |
| 21/12/2008 | Sun. | 3 | Behnke Phil | - | Everett Vince | Grady Mike | 19:08 | Moloney Mick | Hawes David |
| 27/12/2008 | Sat. | 4 | Wade Brian | - | Higgs David | Bodi Karl | 19:11 | Wade Anne | Higgins Mark |
| 28/12/2008 | Sun. | 4 | Clayton John | - | Thompson Mark | Ashford John | 19:11 | Fardell Larni | - |
| 3/01/2009 | Sat. | 1 | Operations | cancelled | due | weather | - | - | - |
| 4/01/2009 | Sun. | 1 | Clayton John | Reiter Gerard | Mitchell Lindsay | Ashford John | 19:13 | Rodda Kevin | |
| 10/01/2009 | Sat. | 2 | Roden Kevin | Stephenson Peter | Everett Vince | Easton Mannie | 19:14 | Colley Ray | - |
| 11/01/2009 | Sun. | 2 | Clayton John | McCarthy Barry | Moran Leon | Grady Mike | 19:14 | Elsworth Rod | - |
| 17/01/2009 | Sat. | 3 | Wade Brian | - | Thompson Mark | Chapman Steve | 19:13 | Wade Anne | - |
| 18/01/2009 | Sun. | 3 | McCarthy Barry | Bowtell Steve | Muspratt Neil | Bodi Karl | 19:13 | Blake John | Redsell Blake |
| 24/01/2009 | Sat. | 4 | Stephenson Peter | - | Higgs David | Ashford John | 19:11 | Brunt Mike | McCluskey Mike |
| 25/01/2009 | Sun. | 4 | Sorensen Anton | Reiter Gerard | Mitchell Lindsay | Sorensen Anton | 19:11 | Wilkinson Margaret | Stephens Kurt |
| 31/01/2009 | Sat. | 5 | Roden Kevin | - | Everett Vince | Easton Mannie | 19:08 | Dunn Andrew | Wilson Bob |
| 1/02/2009 | Sun. | 1 | Oerlemans Hans | Clayton John | Moran Leon | Grady Mike | 19:07 | Charrington Adam | Sondergard Michael |
| 7/02/2009 | Sat. | 1 | Wade Brian | Stephenson Peter | Thompson Mark | Esler Tony | 19:03 | Wade Anne | Wilson Rod |
| 8/02/2009 | Sun. | 2 | McCarthy Barry | - | Muspratt Neil | Bowtell Steve | 19:03 | Gonsalves Bernard | Woodcock Patrick |
| 14/02/2009 | Sat. | 2 | Roden Kevin | - | Higgs David | Ashford John | 18:58 | Russell Garrett | - |
| 15/02/2009 | Sun. | 3 | Clayton John | Reiter Gerard | Mitchell Lindsay | Dyer Will | 18:57 | Weir Chris | Goss Bradley |
| **Reserves** | * | * | Ashford, Clayton, Houghton, John, McCarthy, Perkins, Sorensen. |
Reiter . |
Mitchell
L., Higgs Newton. |
Grady, Sorensen John, Dyer,Webb |
* | Rodda, Russell |
* |
|
PLEASE NOTE!!! It is **YOUR** responsibility to arrange YOUR replacement by using the Phone List. If you cannot find a replacement contact Lindsay on 0418 713 903. Any Preferences and Non-Availabilities for the NEXT roster should be notified to Peter Stephenson, preferably in writing by email Next Roster -- Back to the Members Page |