| Date | Day | N | Duty Inst. | Inst. | AEI | Tug | L/light | DP2 | DP1 |
|---|---|---|---|---|---|---|---|---|---|
| Friday | Crew | - | Turner Bob, Sorensen Tony, McCarthy Barry. |
- | Mitchell Lindsay |
Ashford John, Bowtell Steve Sorensen Tony Strike Paul. |
- | Asher Col, Hainsworth Bob, Hoch Charles, Smith Judith Higgins Mark. |
- |
| 6/03/2010 | Sat. | 1 | No | Flying | Field | too | wet | - | - |
| 7/03/2010 | Sun. | 1 | No | Flying | Field | too | wet | - | - |
| 13/03/2010 | Sat. | 2 | Stephenson Peter | Higgs David | Russell Garrett | Chapman Steve | 18:31 | Elsworth Rod | Ratcliffe Stephen |
| 14/03/2010 | Sun. | 2 | Sorensen Tony | Clayton John | Thompson Mark | Bodi Karl | 18:30 | Fardell Lani | - |
| 20/03/2010 | Sat. | 3 | Griffiths David | - | Muspratt Neil | Chapman Steve | 18:23 | Charrington Adam | Sims Dan/Russell |
| 21/03/2010 | Sun. | 3 | Oerlemans Hans | Clayton John | Moloney Mick | Grady Mike | 18:22 | Dunn Andrew | Cornwell Joel |
| 27/03/2010 | Sat. | 4 | Roden Kevin | - | Rodda Kevin | Esler Tony | 18:16 | Colley Ray | Johnstone Natasha |
| 28/03/2010 | Sun. | 4 | Behnke Phil. | Higgs David | Mitchell Lindsay | Bowtell Steve | 18:14 | Gonsalves Bernard | Bowtell Jacob |
| 3/04/2010 | Sat. | 1 | No | Ops | at | Caboolture | just at | Chinchilla | x |
| 4/04/2010 | Sun. | 1 | No | Ops | at | Caboolture | just at | Chinchilla | x |
| 10/04/2010 | Sat. | 2 | No | Ops | at | Caboolture | just at | Chinchilla | x |
| 11/04/2010 | Sun. | 2 | McCarthy Barry | Clayton John | - | Grady Mike | 17:59 | Brunt Mike | Cunningham Jason |
| 17/04/2010 | Sat. | 3 | Roden Kevin | - | Thompson Mark | Bodi Karl | 17:53 | Fardell Lani | Wilson Rod |
| 18/04/2010 | Sun. | 3 | Sorensen Tony | Clayton John | Moloney Mick | Bowtell Steve | 17:52 | Weir Chris/Peter | Calil Thales |
| 24/04/2010 | Sat. | 4 | Stephenson Peter | - | Rodda Kevin | Chapman Steve | 17:47 | Dickeson Eric | Stankiewicz Chris |
| 25/04/2010 | Sun. | 4 | Oerlemans Hans | Clayton John | Mitchell Lindsay | Grady Mike | 17:46 | Hawes David | - |
| 1/05/2010 | Sat. | 1 | - | - | Russell Garrett | Esler Tony | 17:41 | McCluskey Mike | Parker Chris |
| 2/05/2010 | Sun. | 1 | Clayton John | - | Moran Leon | Bodi Karl | 17:40 | Manietta Graeme | Pfuhl Simone |
| 3/05/2010 | Mon. | 1 | - | - | - | - | 17:41 | - | - |
| **Reserves** | * | * | Ashford John, Clayton John, John Peter, McCarthy Barry, Sorensen Tony. |
Reiter Gerard, Higgs David. . |
Mitchell Lindsay
Rodda Kevin, Russell Garrett. |
Grady Mike, Sorensen Tony John Peter, Knox John, Webb Laurie, Westerhuis Brett |
* | * | * |
|
PLEASE NOTE!!! It is **YOUR** responsibility to arrange YOUR replacement by using the Phone List. If you cannot find a replacement contact Garrett Russell on 0418 713 903. Any Preferences and Non-Availabilities for the NEXT roster should be notified to Peter Stephenson, preferably in writing by email Next Roster -- Back to the Members Page |